<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fundamental analysis | Forex robots store</title>
	<atom:link href="https://signal2forex.com/tag/fundamental-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://signal2forex.com</link>
	<description>Choose your best forex EA for Metatrader 4</description>
	<lastBuildDate>Mon, 29 Jul 2024 15:25:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://signal2forex.com/wp-content/uploads/favicon-100x100.png</url>
	<title>Fundamental analysis | Forex robots store</title>
	<link>https://signal2forex.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Economic Growth: What is GDP Growth?</title>
		<link>https://signal2forex.com/2021/05/27/economic-growth-what-is-gdp-growth/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 27 May 2021 15:20:07 +0000</pubDate>
				<category><![CDATA[Trading training]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<guid isPermaLink="false">https://www.dailyfx.com/education/macro-fundamentals/growth.html</guid>

					<description><![CDATA[<p>What is Economic Growth and Why is it So Important? Top news headlines are often dominated by the release of gross domestic product (GDP) figures and for good reason. The GDP release attracts a lot of attention from traders and market participants because of its signaling effect and ability to move financial markets. This article [&#8230;]</p>
The post <a href="https://signal2forex.com/2021/05/27/economic-growth-what-is-gdp-growth/">Economic Growth: What is GDP Growth?</a> first appeared on <a href="https://signal2forex.com">Forex robots store</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>What is Inflation. Its Global Impact. Explore</title>
		<link>https://signal2forex.com/2021/05/27/understanding-inflation-and-its-global-impact/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 27 May 2021 14:47:20 +0000</pubDate>
				<category><![CDATA[Trading training]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<guid isPermaLink="false">https://www.dailyfx.com/education/macro-fundamentals/inflation.html</guid>

					<description><![CDATA[<p>What is Inflation? Inflation is the rise in prices of goods and services in an economy over a period of time, and is often displayed in percentage form. For example, if inflation is 2%, this suggests that prices are (on average) 2% higher than the previous period. Therefore, if a bottle of water cost $1 [&#8230;]</p>
The post <a href="https://signal2forex.com/2021/05/27/understanding-inflation-and-its-global-impact/">What is Inflation. Its Global Impact. Explore</a> first appeared on <a href="https://signal2forex.com">Forex robots store</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Quantitative Easing (QE) Explained: Central Bank Tool for Growth</title>
		<link>https://signal2forex.com/2021/05/24/quantitative-easing-qe-explained-central-bank-tool-for-growth/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 24 May 2021 19:15:41 +0000</pubDate>
				<category><![CDATA[Trading training]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<guid isPermaLink="false">https://www.dailyfx.com/education/macro-fundamentals/qe-explained.html</guid>

					<description><![CDATA[<p>Quantitative Easing Explained: Main Talking Points With interest rates near zero, the Federal Reserve ventured another policy tool in quantitative easing After years of QE, the Bank of Japan has experienced diminishing economic and financial returns Similarly, the ECB has engaged in long-term refinancing operations (LTROs) as a form of quantitative easing, but their effectiveness [&#8230;]</p>
The post <a href="https://signal2forex.com/2021/05/24/quantitative-easing-qe-explained-central-bank-tool-for-growth/">Quantitative Easing (QE) Explained: Central Bank Tool for Growth</a> first appeared on <a href="https://signal2forex.com">Forex robots store</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>NEW! S&#038;P 500, Dow Jones: Stock Markets Predict Presidential Elections</title>
		<link>https://signal2forex.com/2021/05/21/sampp-500-dow-jones-can-stock-markets-predict-presidential-elections/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 21 May 2021 13:45:35 +0000</pubDate>
				<category><![CDATA[Trading training]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<guid isPermaLink="false">https://www.dailyfx.com/education/macro-fundamentals/can-stock-markets-predict-elections.html</guid>

					<description><![CDATA[<p>How Can Stock Markets Impact US Presidential Elections? How can returns in the Dow Jones, S&#38;P 500 influence voters at the polls? This study analyzes the indices 1 year and 3 months before elections Do voters respond to stock performance as an election nears? Introduction Many factors can impact the outcome of US presidential elections, [&#8230;]</p>
The post <a href="https://signal2forex.com/2021/05/21/sampp-500-dow-jones-can-stock-markets-predict-presidential-elections/">NEW! S&P 500, Dow Jones: Stock Markets Predict Presidential Elections</a> first appeared on <a href="https://signal2forex.com">Forex robots store</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How Societal and Economic Crises Impact US Presidential Elections</title>
		<link>https://signal2forex.com/2021/05/21/how-societal-and-economic-crises-impact-us-presidential-elections/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 21 May 2021 13:32:09 +0000</pubDate>
				<category><![CDATA[Trading training]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<guid isPermaLink="false">https://www.dailyfx.com/education/macro-fundamentals/how-crises-impact-elections.html</guid>

					<description><![CDATA[<p>Does a Relationship Exist Between the S&#38;P 500 and the US Election Outcome? Beyond policies and history, past data suggests that S&#38;P 500 stock can be used to predict the winner of the US election. The S&#38;P 500 Index has an 87% success rate when it comes to predicting the outcome of an election. As [&#8230;]</p>
The post <a href="https://signal2forex.com/2021/05/21/how-societal-and-economic-crises-impact-us-presidential-elections/">How Societal and Economic Crises Impact US Presidential Elections</a> first appeared on <a href="https://signal2forex.com">Forex robots store</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Gold Price Implications Around US Presidential Elections</title>
		<link>https://signal2forex.com/2021/05/21/gold-price-implications-around-us-presidential-elections/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 21 May 2021 13:12:33 +0000</pubDate>
				<category><![CDATA[Trading training]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<guid isPermaLink="false">https://www.dailyfx.com/education/macro-fundamentals/gold-price-implications-presidential-elections.html</guid>

					<description><![CDATA[<p>The US Presidential election has a historical tendency to influence financial markets as a change in leadership often brings a shift in fiscal policy. For the price of gold, there has been greater responsiveness to the macroeconomic landscape change since President Richard Nixon took steps to end the Bretton-Woods system starting in 1971. However, a [&#8230;]</p>
The post <a href="https://signal2forex.com/2021/05/21/gold-price-implications-around-us-presidential-elections/">Gold Price Implications Around US Presidential Elections</a> first appeared on <a href="https://signal2forex.com">Forex robots store</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How to Trade the Impact of Politics on Global Financial Markets</title>
		<link>https://signal2forex.com/2021/05/21/how-to-trade-the-impact-of-politics-on-global-financial-markets/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 21 May 2021 13:00:57 +0000</pubDate>
				<category><![CDATA[Trading training]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<guid isPermaLink="false">https://www.dailyfx.com/education/macro-fundamentals/how-to-trade-politics.html</guid>

					<description><![CDATA[<p>How to Trade Geopolitical Risks The global economy is showing increasing weakness and fragility Eroding economic fortitude exposes markets to geopolitical risks Examples of political threats in Asia, Latin America and Europe See our free guide to learn how to use economic news in your trading strategy ! ANALYZING GEOPOLITICAL RISKS Against the backdrop of [&#8230;]</p>
The post <a href="https://signal2forex.com/2021/05/21/how-to-trade-the-impact-of-politics-on-global-financial-markets/">How to Trade the Impact of Politics on Global Financial Markets</a> first appeared on <a href="https://signal2forex.com">Forex robots store</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How Do Politics and Central Banks Impact FX Markets?</title>
		<link>https://signal2forex.com/2021/05/21/how-do-politics-and-central-banks-impact-fx-markets/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 21 May 2021 12:30:50 +0000</pubDate>
				<category><![CDATA[Trading training]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<guid isPermaLink="false">https://www.dailyfx.com/education/macro-fundamentals/how-politics-central-banks-impact-markets.html</guid>

					<description><![CDATA[<p>How Do Politics and Central Banks Impact FX Markets How do monetary and fiscal policy measures impact currency markets? What is the Mundell-Fleming model and why does it matter for FX traders? How has policy from the Fed, ECB and BOC impacted USD, EUR and CAD? MARKETS HAVE PASSED THE POLITICAL EVENT HORIZON For foreign [&#8230;]</p>
The post <a href="https://signal2forex.com/2021/05/21/how-do-politics-and-central-banks-impact-fx-markets/">How Do Politics and Central Banks Impact FX Markets?</a> first appeared on <a href="https://signal2forex.com">Forex robots store</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Central Banks Monetary Policy</title>
		<link>https://signal2forex.com/2021/05/20/central-banks-and-monetary-policy-how-central-bankers-set-policy/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 20 May 2021 18:37:36 +0000</pubDate>
				<category><![CDATA[Trading training]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<guid isPermaLink="false">https://www.dailyfx.com/education/macro-fundamentals/central-bank-policy.html</guid>

					<description><![CDATA[<p>Central Banks look at a variety of economic data and projections before setting policy. These datapoints are then applied to the central bank’s operating framework in order to determine if a policy change is needed. To actually set policy, central banks turn to their implementation divisions, which transact in financial markets to enact policy. How [&#8230;]</p>
The post <a href="https://signal2forex.com/2021/05/20/central-banks-and-monetary-policy-how-central-bankers-set-policy/">Central Banks Monetary Policy</a> first appeared on <a href="https://signal2forex.com">Forex robots store</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Nucleus of the Forex Market: Trade and Capital Flows</title>
		<link>https://signal2forex.com/2021/05/20/the-nucleus-of-the-forex-market-trade-and-capital-flows/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 20 May 2021 18:18:07 +0000</pubDate>
				<category><![CDATA[Trading training]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<guid isPermaLink="false">https://www.dailyfx.com/education/macro-fundamentals/trade-capital-flows.html</guid>

					<description><![CDATA[<p>Talking Points: The Nucleus of the Forex Market are Trade and Capital Flows This article shows why trade and capital flows, driven by currency spot prices, can be so impactful to an economy and a company operating inside of that economy. Below, we look at a hypothetical example using real prices and actual scenarios that [&#8230;]</p>
The post <a href="https://signal2forex.com/2021/05/20/the-nucleus-of-the-forex-market-trade-and-capital-flows/">The Nucleus of the Forex Market: Trade and Capital Flows</a> first appeared on <a href="https://signal2forex.com">Forex robots store</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Employment: The Key Driver of Economic Growth and Prosperity</title>
		<link>https://signal2forex.com/2021/05/20/employment-the-key-driver-of-economic-growth-and-prosperity/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 20 May 2021 16:56:31 +0000</pubDate>
				<category><![CDATA[Trading training]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<guid isPermaLink="false">https://www.dailyfx.com/education/macro-fundamentals/employment.html</guid>

					<description><![CDATA[<p>What is Employment? Employment is considered to be a key economic driver and is an important measure of economic growth. According to the International Labor Organization, unemployment is defined as ‘’people of working age who are without work, available for work and actively seeking employment.”So, thereby, those that have jobs are considered employed while those [&#8230;]</p>
The post <a href="https://signal2forex.com/2021/05/20/employment-the-key-driver-of-economic-growth-and-prosperity/">Employment: The Key Driver of Economic Growth and Prosperity</a> first appeared on <a href="https://signal2forex.com">Forex robots store</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How AUD &#038;amp; NZD Exchange Rates Are Impacted by China’s Economy</title>
		<link>https://signal2forex.com/2020/12/02/how-aud-amp-nzd-exchange-rates-are-impacted-by-chinas-economy/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 06:00:17 +0000</pubDate>
				<category><![CDATA[Trading training]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<guid isPermaLink="false">https://www.dailyfx.com/education/global-macro/china-australia-newzealand.html</guid>

					<description><![CDATA[<p>AUD and NZD Analysis, China Trade Relations With Australia and New Zealand, Understanding the Core-Perimeter Model -TALKING POINTS: How to trade the Australian and New Zealand Dollars with regard to China’s growth What are the economic and trade relations between China, Australia and New Zealand? How the China, Australia &#38; New Zealand relationship fits into [&#8230;]</p>
The post <a href="https://signal2forex.com/2020/12/02/how-aud-amp-nzd-exchange-rates-are-impacted-by-chinas-economy/">How AUD &amp; NZD Exchange Rates Are Impacted by China’s Economy</a> first appeared on <a href="https://signal2forex.com">Forex robots store</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
